| TFT Displays | |  | Color displays TFT and IPS 0.9" to 12.1" |
| LCD Displays | |  | Monochrome, 102x64 .. 320x240 dots with/without controller |
|
| EA DOGS102-6 |  |  | 102x64, 3.3V SPI various colours |
| EA DOGM132-5 |  |  | 132x32, 3.3V SPI various colours |
| EA DOGM128-6 |  |  | 128x64, 3.3V SPI various colours |
| EA DOGM240-6 |  |  | 240x64, 3.3V SPI, I²C various colours |
| EA DOGL128-6 |  |  | 128x64, large, 3.3V SPI various colours |
| EA DOGXL160-7 |  |  | 160x104, 3.3V SPI, I²C various colours |
| EA DOGXL240-7 |  |  | 240x128, 3.3V SPI, I²C various colours |
| EA DIP122-5 |  |  | 122x32, AX6120 68x27mm (61x19mm viewing area) |
| EA DIP128-6 |  |  | 128x64, KS0107/0108 75x46mm (61x38mm viewing area) |
| EA DIP180-5 |  |  | 180x32, AX6120 102x27mm |
| EA DIP240-7 |  |  | 240x128, T6963 113x70mm (96x61mm viewing area) |
| EA eDIP128-6 |  |  | Intelligent Graphic 128x64 with built-in fonts and functions |
| EA eDIP160-7 |  |  | Intelligent Graphic 160x104 with built-in fonts and functions |
| EA eDIP240-7 |  |  | Intelligent Graphic 240x128 with built-in fonts and functions |
| EA eDIPTFT32-A |  |  | TFT Color-Display 3.2", 320x240x3 with intelligence, built-in fonts and functions |
| EA eDIPTFT43-A |  |  | TFT Color-Display 4.3", 480x272x3 with intelligence, built-in fonts and functions |
| EA eDIPTFT57-A |  |  | TFT Color-Display 5.7", 640x480x3 with intelligence, built-in fonts and functions |
| EA eDIPTFT70-A |  |  | TFT Color-Display 7", 800x480x3 with intelligence, built-in fonts and functions |
| EA eDIP320-8 |  |  | Intelligent Graphic 320x240, 5.7", ¼-VGA with built-in fonts and functions |
| EA eLABEL20-A |  |  | Starterkit with 2" ePaper, RS-232, SPI, I²C |
| EA EPA20-A |  |  | e-Paper w./o. intelligence |
| EA GE120-5 |  |  | 120x32 dots with 2 fonts, graphic functions, RS232 |
| EA GE128-6N9 |  | | 128x64 dots, ultra small with 5 fonts, graphic functions, RS232 |
| EA GE128-6N3 |  |  | 128x64 dots with 3 fonts, graphic functions, RS232 |
EA GE240-6 EA GE240-7 |  |  | 240x64 and 240x128 dots, 3 fonts, graphic functions, RS232 |
| EA KIT120-5 |  |  | 120x32 dots, 5 fonts, RS-232, macros, Touch Panel |
| EA KIT129-6LW |  |  | 128x64 dots, 5 fonts, RS-232, macros, Touch Panel |
| EA KIT160-6 |  |  | 160x80 dots, 5 fonts, RS-232, macros, Touch Panel |
| EA KIT160-7 |  |  | 160x128 dots, 5 fonts, RS-232, macros, Touch Panel |
| EA KIT240-6 |  | | 240x64 dots, 5 fonts, RS-232, macros, Touch Panel |
| EA KIT240-7 |  |  | 240x128 dots, 5 fonts, RS-232, macros, Touch Panel |
| EA KIT320-8 |  |  | 320x240 dots 5,7", RS-232, macros, Touch Panel |
EA OLEDS102 |  |  | OLED 102x64 with SPI / I²C |
EA OLEDM128 |  |  | OLED 128x64 with SPI / I²C |
EA OLEDL128 |  |  | OLED 128x64 with SPI / I²C |
EA PLUGS102-6 EA PLUGL128-6 |  |  | OLED 102x64 / 128x64 with USB and PCAP |
 EA uniTFT050 EA uniTFT070 EA uniTFT101
|  |  | Multifunction TFT designed as HMI with control unitl and PCAP, in 5", 7" and 10.1" |
 EA uniTFTs020 EA uniTFTs028 EA uniTFTs035 EA uniTFTs043
|  |  | Smart HMI with USB and PCAP incl. control unit 2" - 2.8" - 3.5" - 4.3" |