Pin assignment ZIFF
Pin assignment for ZIF connector. It's an FPC connector with 40 positions and 0.5 mm pitch. Bottom contact.
| Pin | Symbol | I/O | Description | |
| 1 | GND | Ground 0 V | ||
| 2 | VDD | Power Supply 3.3 V | Power supply or 3.3V output at USB operation (max. 20mA) | |
| 3 | RES | I | Reset | internal Pull-Up: (10..75 kΩ) | 
| 4 | CS | I | SPI: Chip Select | internal Pull-Up: (1 MΩ) | 
| 5 | MOSI | I | SPI: MOSI | |
| 6 | MISO | O | SPI: MISO | |
| 7 | CLK | I | SPI: CLK | internal Pull-Up: (1 MΩ) | 
| 8 | RxD | I | RS232: Receive Data | internal Pull-Up: (1 MΩ) | 
| 9 | TxD | O | RS232: Transmit Data | |
| 10 | DE | O | RS485: Transmit Enable | |
| 11 | SDA | I/O | I²C: Serial Data | internal Pull-Up: (10 kΩ); Pull-Up resistors can be changed for proper I²C connection | 
| 12 | SCL | I | I²C: Serial Clock | internal Pull-Up: (10 kΩ´ | 
| 13 | SBUF TESTMODE | I | Low: Data available in send buffer PowerOn Low: Test mode | internal Pull-Up: (10 kΩ) | 
| 14 | DPROT | I | High: Small-/Shortprotokoll active Low: deactivated | internal Pull-Up: (10 kΩ) | 
| 15 | A/D 0 | I | Analog Input 0 | internal Pull-Down: (1 MΩ) | 
| 16 | A/D 1 | I | Analog Input 1 | |
| 17 | A/D 2 | I | Analog Input 2 | |
| 18 | A/D 3 | I | Analog Input 3 | |
| 19 | I/O 0.0 | I/O | I/O 0.0 (Bit 0) | internal Pull-Up: (1 MΩ), Reset-state: Tri-State, default: input | 
| 20 | I/O 0.1 | I/O | I/O 0.1 (Bit 1) | |
| 21 | I/O 0.2 | I/O | I/O 0.2 (Bit 2) | |
| 22 | I/O 0.3 | I/O | I/O 0.3 (Bit 3) | |
| 23 | I/O 0.4 | I/O | I/O 0.4 (Bit 4) | |
| 24 | I/O 0.5 | I/O | I/O 0.5 (Bit 5) | |
| 25 | I/O 0.6 | I/O | I/O 0.6 (Bit 6) | |
| 26 | I/O 0.7 | I/O | I/O 0.7 (Bit 7) | |
| 27 | PWM | O | PWM-Output | |
| 28 | DNC | --- | Do not connect | Reserved for future use | 
| 29 | DNC | --- | Do not connect | |
| 30 | DNC | --- | Do not connect | |
| 31 | DNC | --- | Do not connect | |
| 32 | VDD BAT | Battery VDD for RTC | ||
| 33 | +5-28V= | Power Supply | Power supply input +5..28V= | |
| 34 | BUZZER | O | Sound | PWM output for external speaker | 
| 35 | IO SDA | I/O | I²C data to portexpander | Portexpander MCP23017-E can be connected here | 
| 36 | IO CLK | O | I²C clock to portexpander | If not used please leave open | 
| 37 | IO INT | I | Interrupt portexpander | If not used please leave open | 
| 38 | DNC | --- | Do not connect | |
| 39 | VLED | Power Supply Backlight | Power Supply Backlight 3.3V - 9V | |
| 40 | GND | Ground 0 V | ||
The following connectors are only assembled in the version uniTFTmxxx-BTC.
Primary connector MicroMatch (-BTC only)
| Pin | Symbol | I/O | Description | |
| 1 | GND | Ground 0 V | ||
| 2 | VDD | Power Supply 3,3 V | ||
| 3 | RES | I | Reset | intern Pull-Up: (1,3 kΩ) | 
| 4 | CS | I | SPI: Chip Select | intern Pull-Up: (1 MΩ) | 
| 5 | MOSI | I | SPI: MOSI | intern Pull-Up: (1 MΩ) | 
| 6 | MISO | O | SPI: MISO | |
| 7 | CLK | I | SPI: CLK | intern Pull-Up: (1 MΩ) | 
| 8 | RxD | I | RS232: Receive Data | intern Pull-Up: (1 MΩ) (Slave) | 
| 9 | TxD | O | RS232: Transmit Data | (Slave) | 
| 10 | DE | O | RS485: Transmit Enable | |
| 11 | SDA | I/O | I²C: Serial Data | internally Pull-Up: (1 MΩ) → with I²C mode an external Pull-Up resistor is needed (recommended: 10 kΩ) | 
| 12 | SCL | I | I²C: Serial Clock | internally Pull-Up: (1 MΩ) → with I²C mode an external Pull-Up resistor is needed (recommended: 10 kΩ) | 
| 13 | A/D 0 | I | Analogue input 0 | |
| 14 | NC | --- | Not connected | |
| 15 | A/D 1 | I | Analogue input 1 | |
| 16 | NC | --- | ||
| 17 | I/O 0.0 | I/O | I/O 0.0 (Bit 0) | |
| 18 | NC | --- | ||
| 19 | I/O 0.1 | I/O | I/O 0.1 (Bit 1) | |
| 20 | SBUF TESTMODE | O I | Low: Data in send buffer PowerOn Low: Testmode active | intern Pull-Up: (10 kΩ) | 
| 21 | PWM | O | PWM-output | |
| 22 | DPROT | I | High: Small-/Shortprotokoll active Low: deactivated | intern Pull-Up: (1 MΩ) | 
| 23 | VDD BAT | |||
| 24 | NC | --- | ||
| 25 | VLED | Power Supply Backlight | Power Supply Backlight 3.3V - 9V | |
| 26 | GND | Ground 0 V | ||
Secondary connector MicroMatch (-BTC only)
| Pin | Symbol | I/O | Description | |
| 27 | I/O SDA | I/O | I²C data to portexpander | Portexpander MCP23017-E can be connected here | 
| 28 | I/O SCL | O | I²C clock to portexpander | If not used please leave open | 
| 29 | I/O INT | I | Interrupt portexpander | If not used please leave open | 
| 30 | NC | --- | ||
| 31 | NC | --- | ||
| 32 | NC | --- | ||
| 33 | NC | --- | ||
| 34 | NC | --- | ||
| 35 | I/O 0.7 | I/O | I/O 0.7 (Bit 7) | |
| 36 | I/O 0.6 | I/O | I/O 0.6 (Bit 6) | |
| 37 | I/O 0.5 | I/O | I/O 0.5 (Bit 5) | |
| 38 | I/O 0.4 | I/O | I/O 0.4 (Bit 4) | |
| 39 | I/O 0.3 | I/O | I/O 0.3 (Bit 3) | |
| 40 | I/O 0.2 | I/O | I/O 0.2 (Bit 2) | |
| 41 | A/D 3 | I | Analogue input 3 | |
| 42 | A/D 2 | I | Analogue input 2 | |
| 43 | NC | --- | ||
| 44 | NC | --- | ||
| 45 | NC | --- | ||
| 46 | NC | --- | ||
| 47 | NC | --- | ||
| 48 | NC | --- | ||
| 49 | NC | --- | ||
| 50 | NC | --- | ||
| 51 | VDD | Power Supply 3,3 V | ||
| 52 | GND | Ground 0 V | ||
